| Open Skate Hours | |||||
| Saturday | 4:00 - 5:15 | ||||
| Sunday | 4:00 - 5:15 | December 31, 2011 First Night | |||
| Open Skate | |||||
| Open Skate Fees | 2:30 - 5:30 p.m. | ||||
| Family | $12.00 | Free with Button | |||
| Adults | $4.00 | ||||
| Students K-12 | $3.00 | ||||
| Pre-School | Free | ||||
| Seniors (62+) | Free | ||||
| School Vacation Dates | |||||
| 1:00 p.m. - 2:15 p.m. | |||||
| 11/11/2011 | 12/28/2011 | ||||
| 11/23/2011 | 12/29/2011 | ||||
| 11/25/2011 | 12/30/2011 | ||||
| 11/25/2011 | 1/2/2012 | ||||
| 12/23/2011 | 1/16/2012 TIME TBA | ||||
| 12/26/2011 | 2/27/2012 | ||||
| 12/27/2011 | 2/28/2012 | ||||
| Important Date and Time Changes | |||||
| Saturday | Dec. 10 | 3:30 - 4:45 | |||
| Saturday | Dec. 24 | 2:30 - 4:45 | |||
| Saturday | Dec. 25 | NO SKATING | |||
| Sunday | Jan 1. | 1:45- 3:00 | |||
| Saturday | Jan. 21 | 3:00 - 4:15 | |||
| Saturday | Feb. 18 | 3:30 - 4:45 | |||
| Saturday | Feb. 25 | 3:30 -4:45 | |||
